
Sold for Gain DNE - $12
Sold For Loss SYNM - $25
Total Loss - $13
Before dawn Friday, lawmakers agreed to cut the nation's so-called feed-in tariff that obliges utilities to buy electricity from solar sources at fixed, above-market rates for 20 years. The subsidy has made Germany a magnet for solar energy investors.
So Let There Be Light. I was long in LDK and CSUN since Wednesday only to be in the red all day Thursday. Today we were in the green and so I'll be staying long to see some nice profits roll in if this trend continues.


So having missed that one and not having had the best week (no big gainers) I decided that being Friday I would liquidate several holdings for a wash to set up for next week. So I sold all of my remaining shares of SYNM and DNE when I saw JBLU go to 3.97 so I doubled down with the new capital. Call me cheap, but I just had to push all the chips from one account to the table for this one especially when I saw the AH volume.
| After Hours Time (ET) | After Hours Price | After Hours Share Volume |
| 19:59 | $ 3.96 | 1,000 |
| 19:50 | $ 3.96 | 1,900 |
| 19:45 | $ 3.96 | 500 |
| 19:43 | $ 3.96 | 1,000 |
| 19:38 | $ 3.96 | 149 |
| 19:31 | $ 3.97 | 500 |
| 19:31 | $ 3.97 | 254 |
| 19:18 | $ 3.99 | 500 |
| 18:32 | $ 3.99 | 1,000 |
| 18:31 | $ 3.98 | 1,500 |
| 17:58 | $ 3.98 | 1,000 |
| 17:26 | $ 3.97 | 191 |
| 17:18 | $ 3.97 | 250 |
| 17:10 | $ 3.97 | 1,717,378 |
| 16:51 | $ 3.9663 | 15,254 |
| 16:43 | $ 3.97 | 1,872 |
| 16:40 | $ 3.97 | 559 |
| 16:38 | $ 3.9665 | 15,254 |
| 16:34 | $ 3.98 | 500 |
| 16:25 | $ 3.9924 | 2,600 |
| 16:18 | $ 3.9867 | 351 |
| 16:16 | $ 3.97 | 11,100 |
| 16:14 | $ 3.97 | 3,100 |
| 16:14 | $ 3.9867 | 300 |
| 16:08 | $ 3.97 | 694,000 |
| 16:08 | $ 3.97 | 574,300 |
| 16:08 | $ 3.9985 | 1,400 |
| 16:08 | $ 4 | 478,600 |
| 16:08 | $ 4 | 406,800 |
| 16:07 | $ 3.97 | 5,000 |
| 16:00 | $ 3.98 | 25,000 |
it's a gamble but with little downside risk and heavy upside...
I'm in!
As Buffet says, when there's blood in the streets that's the time to go in.
































